Distance Between Denmark Cities
Distance from Denmark to major cities are listed below, or choose from the list to calculate distance. 49 major city distances are calculated in Denmark country. The GPS coordinates of Denmark is 56° 15´ 50.1120'' N and 9° 30´ 6.4260'' E. Some of the leading cities of Denmark are Copenhagen, Arhus, Odense.
Distances of Denmark Cities
List of Denmark cities with distance in kilometers.
Visit city distance page to calculate distance to all cities.
| City | Distance |
|---|---|
| Copenhagen to Arhus | 156 km |
| Odense to Aalborg | 186 km |
| Frederiksberg to Esbjerg | 258 km |
| Randers to Kolding | 113 km |
| Vejle to Horsens | 26 km |
| Hvidovre to Greve | 14 km |
| Herning to Roskilde | 201 km |
| Silkeborg to Naestved | 174 km |
| Charlottenlund to Ballerup | 15 km |
| Vanlose to Fredericia | 172 km |
| Horsholm to Helsingor | 19 km |
| Viborg to Koge | 205 km |
| Holstebro to Slagelse | 201 km |
| Taastrup to Hillerod | 31 km |
| Albertslund to Rodovre | 6 km |
| Svendborg to Sonderborg | 54 km |
| Hjorring to Holbaek | 222 km |
| Frederikshavn to Haderslev | 252 km |
| Skive to Glostrup | 231 km |
| Ringsted to Stenlose | 44 km |
| Ishoj to Birkerod | 26 km |
| Farum to Nykobing Falster | 120 km |
| Aabenraa to Kalundborg | 127 km |
| Nyborg to Lillerod | 116 km |
| Korsor |
The Nearest Neighboring Countries to Denmark
Distance from Denmark to the nearest countries.
The distance between Denmark and the nearest country Norway is 472 km.
| Country | Distance to Denmark |
|---|---|
| Norway | 472 km |
| Netherlands | 535 km |
| Germany | 570 km |
| Sweden | 686 km |
| Belgium | 722 km |
| Aland Islands | 748 km |
| Luxembourg | 751 km |
| Poland | 792 km |
| United Kingdom | 813 km |
Click on the city name to list the sub cities within the major city, and calculate the distance between cities.