Distance from Athens to Rodos
Distance between Athens and Rodos is 434 kilometers (270 miles).
Distance Map Between Athens and Rodos
Athens, Greece ↔ Rodos, , Greece = 270 miles = 434 km.
How far is it between Athens and RĂ³dos
Athens is located in Greece with (37.9795,23.7162) coordinates and Rodos is located in Greece with (36.4408,28.2225) coordinates. The calculated flying distance from Athens to Rodos is equal to 270 miles which is equal to 434 km.
| City/Place | Latitude and Longitude | GPS Coordinates |
|---|---|---|
| Athens | 37.9795, 23.7162 | 37° 58´ 46.0200'' N 23° 42´ 58.3920'' E |
| Rodos | 36.4408, 28.2225 | 36° 26´ 26.9880'' N 28° 13´ 21.0000'' E |
| Athens to Rodos Travel Type | Travel Time | |
|---|---|---|
![]() | Flight | 55min |
Athens, Greece
Related Distances from Athens
| Cities | Distance |
|---|---|
| Athens to Agia Paraskevi | 12 km |
| Athens to Agios Dimitrios | 7 km |
| Athens to Agrinio | 275 km |
| Athens to Aigaleo | 5 km |
| Athens to Aigio | 174 km |
| Athens to Alexandroupoli | 800 km |
| Athens to Alimos | 9 km |
| Athens to Amaliada | 288 km |
| Athens to Ano Liosia | 18 km |
| Athens to Argos | 128 km |
