Distance Between Kenya Cities
Distance from Kenya to major cities are listed below, or choose from the list to calculate distance. 52 major city distances are calculated in Kenya country. The GPS coordinates of Kenya is 0° 1´ 24.8124'' S and 37° 54´ 22.2948'' E. Some of the leading cities of Kenya are Nairobi, Mombasa, Nakuru.
Distances of Kenya Cities
List of Kenya cities with distance in kilometers.
Visit city distance page to calculate distance to all cities.
| City | Distance |
|---|---|
| Nairobi to Mombasa | 441 km |
| Nakuru to Eldoret | 126 km |
| Kisumu to Thika | 277 km |
| Malindi to Kitale | 738 km |
| Garissa to Kakamega | 550 km |
| Mbale to Kapenguria | 630 km |
| Bungoma to Busia | 51 km |
| Nyeri to Ol Kalou | 65 km |
| Meru to Kilifi | 476 km |
| Wajir to Mumias | 639 km |
| Voi to Lugulu | 633 km |
| Homa Bay to Naivasha | 221 km |
| Nanyuki to Mandera | 687 km |
| Narok to Kericho | 102 km |
| Migori to Embu | 336 km |
| Moyale to Isiolo | 388 km |
| Nyahururu to Machakos | 200 km |
| Rongai to Pumwani | 165 km |
| Kisii to Molo | 118 km |
| Kabarnet to Athi River | 256 km |
| Lamu to Webuye | 753 km |
| Karuri to Kiambu | 65 km |
| Maralal to Makueni | 338 km |
| Lodwar to Kitui | 566 km |
| Marsabit to Siaya | 483 km |
| Keruguya to Muhoroni | 235 km |
Click on the city name to list the sub cities within the major city, and calculate the distance between cities.